- US-122MKII USB 2.0 Two-channel Audio/MIDI Interface. Mac: macOS Mojave (10.14), macOS High Sierra (10.13), macOS Sierra. However the driver must be removed.
- TASCAM has developed a recording equipment and tools for music production for musicians and creators. Americas (Spanish). US-122: US-122L: US.
- Tascam US-122 MkII Usb Audio/Midi Interface.In great working and cosmetic condition.Dispatched with Royal Mail 2nd Class. Mac/PC compatible Great for recording instruments and vocals into your DAW(Audacity/Garage Band are good free audio programs which work great)Great for use as a midi interface for a keyboard/midi controller etc.Download drivers online via the TASCAM website.
Please review the charts below to see which TASCAM interfaces are supported in Apple macOS and Microsoft Windows operating system versions. Click here to find the latest drivers for any TASCAM interface.
This page lists the current status of TASCAM interface drivers for Windows 10 and Mac OS X 10.11. Even if your interface is compatible, please check that your DAW and other software is compatible before upgrading.
List Updated September 30, 2016
Microsoft Windows
Win 98 | Win 2000 | Win XP | Win x64 (XP 64-bit) | Win Vista 64 | Win 7 | Win 8 | Win 10 | |
US-428 | • | • | • | • | • | – | – | – |
US-224 | • | • | • | • | • | – | – | – |
FW-1884 | – | • | • | • | • | • | – | – |
US-122 | • | • | • | • | • | – | – | – |
FW-1082 | – | • | • | • | • | • | – | – |
FW-1804 | – | • | • | • | • | • | – | – |
IF-FW/DM | – | – | • | – | – | – | ||
US-144 | – | – | • | • | • | • | – | – |
FireOne | – | – | • | – | – | – | – | – |
IF-FW/DMmkII | – | – | • | • | • | • | • | • |
US-122L | – | – | • | • | • | • | – | – |
US-1641 | – | – | • | • | • | • | • | • |
US-100 | – | – | • | • | • | • | • | • |
US-122mkII | – | – | • | • | • | • | • | • |
US-144mkII | – | – | • | • | • | • | • | • |
US-2000 | – | – | • | • | • | • | • | • |
M164-UF | – | – | • | • | • | • | • | – |
US-800 | – | – | • | • | • | • | – | – |
US-125M | – | – | • | • | • | • | • | • |
US-1800 | – | – | • | • | • | • | • | • |
US-200 | – | – | • | • | • | • | • | • |
US-600 | – | – | • | • | • | • | • | • |
US-322 | – | – | • | – | – | • | • | • |
US-366 | – | – | • | – | – | • | • | • |
UH-7000 | – | – | • | – | – | • | • | • |
US-1200 | – | – | • | – | – | • | • | • |
US-2x2 | – | – | – | – | – | • | • | • |
US-4x4 | – | – | – | – | – | • | • | • |
US-16x08 | – | – | – | – | – | • | • | • |
US-20x20 | – | – | – | – | – | (USB 2 only) | (USB 2 Only) | • |
US-32 | – | – | – | – | – | • | • | • |
US-42 | – | – | – | – | – | • | • | • |
Apple macOS
Mac OS 8 | Mac OS 9 | Mac OS X 10.0 Cheetah | Mac OS X 10.1 Puma | Mac OS X 10.2 Jaguar | Mac OS X 10.3 Panther | Mac OS X 10.4 Tiger | Mac OS X 10.5 Leopard | Mac OS X 10.6 Snow Leopard | Mac OS X 10.7 Lion | Mac OS X 10.8 Mountain Lion | Mac OS X 10.9 Mavericks | Mac OS X 10.10 Yosemite | Mac OS X 10.11 El Capitan | Mac OS 10.12 Sierra | Mac OS 10.13 High Sierra | |
US-428 | • | • | • | • | • | • | • | – | – | – | – | – | – | – | – | – |
US-224 | • | • | • | • | • | • | • | – | – | – | – | – | – | – | – | – |
FW-1884 | – | • | – | – | • | • | • | • | • | – | – | – | – | – | – | – |
US-122 | • | • | • | • | • | • | • | – | – | – | – | – | – | – | – | – |
FW-1082 | – | – | – | – | • | • | • | • | • | – | – | – | – | – | – | – |
FW-1804 | – | • | – | – | • | • | • | • | • | – | – | – | – | – | – | – |
IF-FW/DM | – | – | – | – | – | • | • | • | • | – | – | – | – | – | – | – |
US-144 | – | – | – | – | – | • | • | • | • | • | • | – | – | – | – | – |
FireOne | – | – | – | – | – | – | • | • | – | – | – | – | – | – | – | – |
IF-FW/DMmkII | – | – | – | – | – | – | • | • | • | • | • | • | • | • | – | – |
US-122L | – | – | – | – | – | • | • | • | • | • | • | – | – | – | – | – |
US-1641 | – | – | – | – | – | • | • | • | • | • | • | • | • | • | – | – |
US-100 | – | – | – | – | – | • | • | • | • | • | • | • | • | • | • | • |
US-122mkII | – | – | – | – | – | • | • | • | • | • | • | • | • | • | • | • |
US-144mkII | – | – | – | – | – | • | • | • | • | • | • | • | • | • | • | • |
US-2000 | – | – | – | – | – | • | • | • | • | • | • | • | • | • | – | – |
M164-UF | – | – | – | – | – | • | • | • | • | • | • | • | • | – | – | – |
US-800 | – | – | – | – | – | – | – | – | • | • | – | – | – | – | – | – |
US-125M | – | – | – | – | – | • | • | • | • | • | • | • | • | • | • | • |
US-1800 | – | – | – | – | – | – | – | • | • | • | • | • | • | • | • | • |
US-200 | – | – | – | – | – | – | – | • | • | • | • | • | • | • | – | – |
US-600 | – | – | – | – | – | – | – | • | • | • | • | • | • | • | – | – |
US-322 | – | – | – | – | – | – | – | – | • | • | • | • | • | • | • | • |
US-366 | – | – | – | – | – | – | – | – | • | • | • | • | • | • | • | • |
UH-7000 | – | – | – | – | – | – | – | – | • | • | • | • | • | • | • | • |
US-1200 | – | – | – | – | – | – | – | – | • | • | • | • | • | • | • | • |
US-1x2 | – | – | – | – | – | – | – | – | – | – | – | – | • | • | • | • |
US-2x2 | – | – | – | – | – | – | – | – | – | – | • | • | • | • | • | • |
US-4x4 | – | – | – | – | – | – | – | – | – | – | • | • | • | • | • | • |
US-16x08 | – | – | – | – | – | – | – | – | – | – | • | • | • | • | • | • |
US-20x20 | – | – | – | – | – | – | – | – | – | – | (USB 2 Only) | (USB 2 Only) | (USB 2 Only) | • | • | • |
iXR | – | – | – | – | – | – | – | – | – | – | • | • | • | • | • | • |
US-32 | – | – | – | – | – | – | – | – | – | – | – | • | • | • | • | • |
US-42 | – | – | – | – | – | – | – | – | – | – | – | • | • | • | • | • |
Legend
Key: | |
• | Supported |
D | Under Development |
T | In Final Testing |
– | Not Supported |
So that settles it! See All Tascam Audio Interfaces. My only complaint is that if you tap the interface like hit it or something , it will somehow pick up that sound, which has me a little concerned but I’m sure its nothing serious and I guess I can live with it. Most Liked Negative Review. Although the box itself is metal and feels sturdy the knobs an potentiometers don?
Uploader: | Yozshuzuru |
Date Added: | 2 September 2008 |
File Size: | 8.14 Mb |
Operating Systems: | Windows NT/2000/XP/2003/2003/7/8/10 MacOS 10/X |
Downloads: | 5799 |
Price: | Free* [*Free Regsitration Required] |
With the updated UI from M-Audio, this card is simply amazing. You must have JavaScript enabled in your browser to utilize the tascam us – 122mkii of this website.
Most Liked Negative Review. Print Print with pricing Print unpriced. First thing to compare: In other words, the unit does not convey a sense of build quality compared to other tascam us – 122mkii in the price range. After recently reviewing the Alesis IO2, I had something in a similar price range to make comparisons to, and if you have read my Alesis IO2 reviewyou will know how much I rate it! Poor Sound Quality Unreliable.
TASCAM – A whole world of recording
I use this to record guitars and vocals into cubase le5, and it does what its supposed to and it sounds decent. Updated the firmware to be safe, but had no problems before or after. I do note that recently, there are some new options from the likes of Focusrite for a bit more that might be worth looking at for the supposedly better preamps alone.
Although the box itself tascam us – 122mkii metal and feels sturdy the knobs an potentiometers don? A tascam us – 122mkii occurs during input signal level rises and falls i.
Tascam USMKII USB 2-channel Audio/MIDI Interface | Musician’s Friend
B type, 4-pin, USB 2. It’s another difficult one to call. Tascam us – 122mkii a mixer into the line inputs worked perfectly as I could dial down the gain on the Tascam unit and reduce most of the noise. 122mkio is a garbage in garbage out item.
Just to get this out of the way, I use windows 122mkoi bit. In the short, if you are using garageband for a mac than get this device. Tascam us – 122mkii have had this and use it with a quad-core processor HP desk top.
Product: USMKII | TASCAM
Moving onto the appearance. Most of the time, my works well for hours at a stretch. Bottom Line Yes, I would recommend this to a friend.
Was this review helpful? Also, this interface was optimized to run hand in hand with cubase, so it will still run well with somthing else, just not as well as it will with cubase.
But this does give you a lot more space to work tascam us – 122mkii, so it’s really down to personal preference. Two analogue inputs may be connected at once; their levels may be adjusted using independent rotary controls and displayed by LED indicators. I most certainly do! This renders all recordings useless, especially when you use tascam us – 122mkii for guitar amp modeling with distortion. To the Mac people, I can only respond that maybe you ought to pick a platform that is more cost effective and practical for hardware devs to support; you’d think you’d start to get it when your complaints clog up every Internet review forum from free VST plugins to just about every low-cost USB interface out there.
A point apiece in this category as well then! As such, I guess I’d have a harder time recommending the mkII for live applications.
Tascam Us 122 Usb
I thought it might be my PC’s hardware.
TASCAM US-122MKII
Tascam Us 144mkii Driver
Offers superior performance in a smaller package. The hiss was easy to remove via software. It has a pretty rugged construction too, seeing as the sides are made of metal.